PowerDNS 4.5.3

Uptime: 20.5 months
Queries/second, 1, 5, 10 minute averages: 0, 0, 0. Max queries/second: 357
Cache hitrate, 1, 5, 10 minute averages: 53.8%, 62.3%, 64.2%
Backend query cache hitrate, 1, 5, 10 minute averages: 76.0%, 72.3%, 71.0%
Backend query load, 1, 5, 10 minute averages: 0, 0, 0. Max queries/second: 29
Total queries: 29617938. Question/answer latency: 0.788ms


Reset

Log Messages

[webserver] 33eba1c1-266e-403f-823d-ae7c965ab9c4 127.0.0.1:42056 "GET / HTTP/1.0" 200 1979517.1%
[webserver] 7cbc82f3-76b8-4a58-ae1e-e6bd5f0cb47c 127.0.0.1:42054 "GET / HTTP/1.0" 302 13717.1%
Remote 134.122.73.41 wants 'pop3.vugilprom.com.ua|A', do = 0, bufsize = 512: packetcache MISS17.1%
Remote 172.253.7.211 wants 'mAF-TAF.CoM.UA|AAAA', do = 1, bufsize = 1232 (1400): packetcache MISS17.1%
Remote 172.253.82.17 wants 'cPCOntacts.SENS-D.COM.UA|A', do = 1, bufsize = 1232 (1400): packetcache MISS17.1%
Remote 172.253.82.219 wants 'Maf-Taf.coM.UA|AAAA', do = 1, bufsize = 1232 (1400): packetcache HIT17.1%
Remote 172.253.82.25 wants 'CPcONTaCtS.SenS-d.cOm.Ua|AAAA', do = 1, bufsize = 1232 (1400): packetcache MISS17.1%
Remote 173.194.169.18 wants 'MAF-tAf.CoM.Ua|AAAA', do = 1, bufsize = 1232 (1400): packetcache HIT17.1%
Remote 192.178.118.149 wants 'MAF-taF.CoM.Ua|A', do = 1, bufsize = 1232 (1400): packetcache MISS17.1%
Remote 74.125.114.222 wants 'mAF-tAf.com.UA|AAAA', do = 1, bufsize = 1232 (1400): packetcache MISS17.1%
Remote 74.125.181.220 wants 'MaF-TAF.CoM.uA|AAAA', do = 1, bufsize = 1232 (1400): packetcache HIT17.1%
Remote 74.63.26.237 wants 'cpcontacts.sens-d.com.ua|AAAA', do = 1, bufsize = 1232: packetcache MISS17.1%
Remote 74.63.26.237 wants 'sens-d.com.ua|NS', do = 1, bufsize = 1232: packetcache MISS17.1%
Remote 78.47.149.66 wants '_dmARc.aBsOLut.kHaRKOV.uA|A', do = 1, bufsize = 1232: packetcache HIT17.1%
Total:14100%