PowerDNS 4.5.3

Uptime: 4.16 months
Queries/second, 1, 5, 10 minute averages: 0, 0, 0. Max queries/second: 36
Cache hitrate, 1, 5, 10 minute averages: 35.0%, 50.0%, 52.1%
Backend query cache hitrate, 1, 5, 10 minute averages: 69.9%, 70.7%, 71.3%
Backend query load, 1, 5, 10 minute averages: 0, 0, 0. Max queries/second: 5
Total queries: 4888299. Question/answer latency: 0.982ms


Reset

Log Messages

Remote 68.183.94.70 wants 'sens-d.com.ua|AAAA', do = 1, bufsize = 1232: packetcache MISS220.0%
Remote 172.253.198.145 wants 'xn--c1aidaj7av7a.kh.ua|A', do = 0, bufsize = 1232 (1400): packetcache HIT110.0%
Remote 172.253.234.25 wants 'XN--80AHdf2AgG7a.kH.ua|A', do = 1, bufsize = 1232 (1400): packetcache MISS110.0%
Remote 172.253.236.218 wants 'WWW.ABSoLUt.KhARkOV.UA|A', do = 1, bufsize = 1232 (1400): packetcache HIT110.0%
Remote 172.69.166.203 wants 'forceukraine.com|A', do = 1, bufsize = 1232 (1452): packetcache MISS110.0%
Remote 172.69.166.203 wants 'forceukraine.com|DNSKEY', do = 1, bufsize = 1232 (1452): packetcache MISS110.0%
Remote 192.178.66.87 wants 'ANgAr87.cOm.ua|AAAA', do = 1, bufsize = 1232 (1400): packetcache MISS110.0%
Remote 47.88.82.200 wants 'absolut.kharkov.ua|A', do = 0, bufsize = 1232: packetcache MISS110.0%
Remote 92.204.64.133 wants 'sens-d.com.ua|A', do = 1, bufsize = 512: packetcache MISS110.0%
Total:10100%