PowerDNS 4.5.3

Uptime: 9.37 months
Queries/second, 1, 5, 10 minute averages: 0, 0, 0. Max queries/second: 36
Cache hitrate, 1, 5, 10 minute averages: 79.5%, 73.7%, 70.3%
Backend query cache hitrate, 1, 5, 10 minute averages: 63.4%, 67.5%, 69.1%
Backend query load, 1, 5, 10 minute averages: 0, 0, 0. Max queries/second: 29
Total queries: 10234310. Question/answer latency: 0.724ms


Reset

Log Messages

[webserver] 20bb291f-f2f3-4286-bfb4-2f08b109462c 127.0.0.1:34180 "GET / HTTP/1.0" 200 2487110.0%
Remote 172.253.1.19 wants 'maStER-ciTY.Com|AAAA', do = 1, bufsize = 1232 (1400): packetcache HIT110.0%
Remote 172.68.133.165 wants 'xn--80ahdf2agg7a.kh.ua|A', do = 1, bufsize = 1232 (1452): packetcache HIT110.0%
Remote 172.68.133.165 wants 'xn--80ahdf2agg7a.kh.ua|DNSKEY', do = 1, bufsize = 1232 (1452): packetcache HIT110.0%
Remote 172.70.37.40 wants 'force.md|A', do = 1, bufsize = 1232 (1452): packetcache HIT110.0%
Remote 172.70.37.40 wants 'force.md|DNSKEY', do = 1, bufsize = 1232 (1452): packetcache HIT110.0%
Remote 172.71.157.193 wants 'force.md|A', do = 1, bufsize = 1232 (1452): packetcache HIT110.0%
Remote 66.249.79.241 wants 'm3vision.org|A', do = 0, bufsize = 512: packetcache MISS110.0%
Remote 74.125.177.23 wants 'avtOdOmiK.cOm.UA|AAAA', do = 1, bufsize = 1232 (1400): packetcache MISS110.0%
Remote 74.125.42.152 wants 'StalZAh.CoM|A', do = 1, bufsize = 1232 (1400): packetcache HIT110.0%
Total:10100%